Benefits – flow

Token NFT – list of benefits
Automated benefits
- Cashbacks
- Discounts
- Exclusive product shipments
- Pre-release access to products
- Vouchers
- Free delivery
Benefits additionally configured by the brand
- Live events
- VIP access during a live event
- Meeting artists and celebrities
- Customer service concierge
- Additional content: live streaming, blogs, information, etc.
LOYALZ breakdown by phase and features
LOYALZ tokens
| Round | LOYALZ ammount | Cliff | Vesting | TGE |
|---|---|---|---|---|
| Early access | 666 284 000 | 3 months | 24 months | 5% |
| Liguidity | 166 071 000 | 0 months | 3 months | 50% |
| Reserve | 166 071 000 | 0 months | 48 months | 10% |
| Team | 83 035 50 | 12 months | 24 months | 0% |
| Cashback (Phase 1) | Max 581 250 0 | 0 months | 0 months | 0% |
NFT Token use case
Price
| Metrics | Values |
|---|---|
| Max Supply | Max 1 660 710 000 |
| Total Supply | Max 1 660 710 000 |
| Circulation Supply | Max 714 107 000 |
| ZEST price | 0.01$ (0.043711 zł/0,0093327782 euro) |
| Fully Diluted Valuation | Max 16 607 100 $ (72 591 294.81 zł/ 15 499 038.0925 euro) |
| Market Cap | Max 7 141 070 $ (31 214 331.077 zł/6 664 602.2455 euro) |
The list price of the LOYALZ token will be equal to $0.01
Staking
An example of how APR can be calculated:
Pool of tokens for staking
Number of tokens in staking * Operating time of the system